Umshini wepayipi lekhebula lebhuloho
Ipharamitha eyinhloko: | |
Inombolo yethrekhi: | 3*2 |
ubude bokubamba obusebenzayo: | 1200 (mm) |
Isivinini sethrekhi: | 0.3-3(m/min) |
I-track motor: | 0.55KW*3*2 |
Zungezisa isivinini: | 0.7-7 (r/min) |
Revolution amandla amandla: | 2.2KW |
Ibanga lamapayipi: | Φ110-400 (mm) |
I-Extruder
Ipharamitha eyinhloko: | |
Ububanzi: | 30 (mm) |
L/C: | 25:1 |
Amandla amakhulu: | 3 (kw) |
Amandla okushisa umgqomo | 1.5KW*2 |
Ukushisa ihhavini
Ipharamitha eyinhloko: | |
Amandla okushisa: | 40KW |
Inombolo yepayipi yokushisisa: | 8 amayunithi |
Xhumana nathi namuhla ukuze uthole ukubonisana nomklamo.