I-PVC Crusher iklanyelwe ngokukhethekile ipayipi lepulasitiki, iphrofayili, ubuchwepheshe obujwayelekile bokusika uhlobo lwe-v, oluzosiza ukuthuthukisa ukusebenza kahle kokusika kabusha futhi kunganciphisa okuqukethwe kothuli ezintweni ezigaywe kabusha. ukungcola ku-bearing.BQX series heavy-duty crusher elungele ukuchotshozwa kwepayipi,iphrofayili, ibha enephrofayili kanye neshidi.
Umshini we-PVC crusher usetshenziselwa ukuvuselela izinto ezifana namapayipi e-PVC, amaphrofayili e-WPC nokunye. Usayizi wezinhlayiyana ungaklanywa ngokuya ngemfuneko yomsebenzisi. Isebenza kahle kakhulu kanye nesakhiwo esinengqondo sama-rotary nama-fixed blades. Umthamo ungasuka ku-100-800kg/h.
1. Eduze kwezinga le-feed hopper, kulula ukondla umkhiqizo omude.
2. Idizayini ekhethekile ye-rotor angle ingadonsela ipayipi ngokuzenzakalelayo egumbini lokuchoboza, futhi ingakwazi ukushintshwa kwesilinganiso sokuphakelayo. Igumbi lokuphakelayo lithululiwe bese uqhubeka nokuchoboza futhi.
3. Igumbi lokuchotshozwa linezingxenye ezimbili, futhi kulula ukulivula.
4. Idivayisi yokuthwala efakwe ngaphandle komshini, idizayina ukuze ihlangabezane nezinto ezilula eziphukile ezigaywe kabusha, futhi izimele ngaphandle kwegumbi lokuchotshozwa ukuze kuvinjwe uthuli ukuthi lungene.Lokhu kwelula impilo yomshini, futhi kunciphise umsebenzi wokulungisa.
5. Ukuze ukwandise inertia ye-rotor, lungisa isondo elisizayo.
Imodeli | 600/600 | 600/800 | 600/1000 | 600/1200 | 700/700 | 700/900 |
Ububanzi berotha(mm) | Ф600 | Ф600 | Ф600 | Ф600 | Ф700 | Ф700 |
Ubude be-Rotor(mm) | 600 | 800 | 1000 | 1200 | 700 | 900 |
Ama-Rotory blades(ama-pcs) | 3*2 noma 5*2 | 3*2 noma 5*2 | 3*2 noma 5*2 | 3*2 noma 5*2 | 5*2 noma 7*2 | 5*2 noma 7*2 |
Ama-blades alungisiwe (ama-pcs) | 2*1 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
Amandla emoto(kw) | 45-55 | 45-75 | 55-90 | 75-110 | 55-90 | 75-90 |
Isivinini sokujikeleza (rpm) | 560 | 560 | 560 | 560 | 560 | 560 |
Usayizi wemeshi(mm) | Ф10 | Ф10 | Ф10 | Ф10 | Ф10 | Ф10 |
Amandla(kg/h) | 400-600 | 500-700 | 600-800 | 700-800 | 500-700 | 600-800 |
Isisindo(KG) | 4200 | 4700 | 5300 | 5800 | 5200 | 5800 |
Usayizi womlomo wokudla(mm) | 650*360 | 850*360 | 1050*360 | 1250*360 | 750*360 | 950*430 |
Usayizi wokubukeka(mm) | 2350*1550*1800 | 2350*1550*1800 | 2350*1950*1800 | 2350*2150*1800 | 2500*1700*1900 | 2500*1900*1900 |
Amandla e-suction fan motor(kw) | 4-7.5 | 4-7.5 | 5.5-11 | 7.5-15 | 5.5-11 | 7.5-15 |
Xhumana nathi namuhla ukuze uthole ukubonisana nomklamo.